DASH hydrogen storage modules are solid-state hydrogen storage systems, in which hydrogen can be stored in the solid, atomic form within a special metallic structure. They excel through excellent safety properties, a very high volumetric density, and a particularly long lifetime. The materials used in the storage system are easy to handle, recyclable, and require comparatively little energy to be manufactured. The modular design enables the realization of storages containing any desired hydrogen capacity. Moreover, no ATEX zone is induced around the hydrogen storages, which facilitates many projects and applications.
Greatly reduced environmental footprint and long lifetime
Fully reversible process without cycle limitations or degradation.
Our proven and patented solid-state hydrogen storage technology leads to excellent safety properties allowing for the installation in almost any environment, even indoors.
DASH Storage | M3 | M45 |
---|---|---|
Storage Capacity | 3 kg. | 45 kg. |
Maximun charge flow at 20 °C | 0.08 kg/h | 1.2 kg/h |
Maximun discharge flow at 20 °C | 0.08 kg/h | 1.2 kg/h |
Dimensions (LxWxH) | 1051x651x217 mm | 2000x1090x680 mm |
Weight | 250 kg. | 3'450 kg. |
ATEX zones | None | None |
Noise emissions | None | None |
Recommended charging pressure | 30 to 45 bar(g) | 30 to 45 bar(g) |
Discharging pressure | 1 to 15 bar(g) | 1 to 15 bar(g) |
Hydrogen supply purity | 4.5 (> 99.995%) | 4.5 (> 99.995%) |
Hydrogen output purity | 4.5 (>99.995%) | 4.5 (>99.995%) |
External Cooling/Heating requirements | None | None |
Admissible ambient temperature | -5 to +40 °C | -5 to +40 °C |
Expected service life | > 30 years | > 30 years |
©2023 GRZ Technologies. All rights reserved.