Storage Capacity | 12.5 kg per module |
Maximum charge flow (at 20°C) | 150 Nl/min (0.8 kg/h) |
Maximum discharge flow (at 20°C) | 150 Nl/min (0.8 kg/h) |
Refuelling pressure | 35 bara |
Discharging pressure | 1.5 bara |
Required H2 purity | 99.995% |
Outlet H2 purity | > 99.995% |
External cooling/heating requirements | None |
Outer dimension (L x W x H) | 1200 mm x 928 mm x 1292 mm |
Weight | 1600 kg |
Operating temperature | -20°C – 50°C |
Expected service life | > 30 years |
Communication interface | Project-specific |
All modules are CE-approved (2014/68/EU) and tested according to the strictest requirements in our factory. Application-specific designs with other characteristics are possible. Please contact us for more information.
©2021 GRZ Technologies. All rights reserved.