If larger quantities of stored hydrogen are required, the best solution is often a containerized one. GRZ offers containerized hydrogen storage solutions between 45 and 180 kgH2 storage capacity and including all necessary auxiliary systems. Our DASH C-series is delivered with an electrical HVAC system – to allow for rapid flow rates. It’s a Plug & Play module where all you need to do is to add hydrogen and electricity. All depending on the required amount of hydrogen to be stored, we can deliver either a 10ft-ISO or 20ft-ISO container. If higher storage capacities are needed it limited space it is possible to stack more containers on top of each other.
Greatly reduced environmental footprint and long lifetime. No need for compression decreases noise pollution and secures low Leveraged Cost Of Compression.
Standard, modular containers up to 180 kgH2, plug & play including all necessary auxiliary systems.
Fully reversible process without cycle limitations or degradation.
Our proven and patented solid-state hydrogen storage technology leads to excellent safety properties allowing for the installation in almost any environment, even indoors.
DASH Storage | C45 | C90 | C135 | C180 |
Storage Capacity | 45 kg. | 45 kg. | 135 kg. | 135 kg. |
Maximun charge flow at 20 °C | 2 kg/h | 4 kg/h | 8 kg/h | 8 kg/h |
Maximun discharge flow at 20 °C | 2 kg/h | 4 kg/h | 8 kg/h | 8 kg/h |
Container size | 10 ft. ISO | 10 ft. ISO | 20 ft. ISO | 20 ft. ISO |
Weight | 5'800 kg. | 9'400 kg. | 14'000 kg. | 17'500 kg. |
Electrical interface | 230 VAC 1-phase | 400 VAC 3-phase | 400 VAC 3-phase | 400 V AC 3-phase |
ATEX zones | Only at exhaust of vent lines | Only at exhaust of vent lines | Only at exhaust of vent lines | Only at exhaust of vent lines |
Noise emissions | < 70 dB(A) | < 70 dB(A) | < 70 dB(A) | < 70 dB(A) |
Recommended charging pressure | 30 to 45 bar(g) | 30 to 45 bar(g) | 30 to 45 bar(g) | 30 to 45 bar(g) |
Discharging pressure | 1 to 45 bar(g) | 1 to 45 bar(g) | 1 to 45 bar(g) | 1 to 45 bar(g) |
Hydrogen supply purity | 4.5 (> 99.995%) | 4.5 (> 99.995%) | 4.5 (> 99.995%) | 4.5 (> 99.995%) |
Hydrogen output purity | 4.5 (>99.995%) | 4.5 (>99.995%) | 4.5 (>99.995%) | 4.5 (>99.995%) |
Admissible ambient temperature | -10 to +45 °C | -10 to +45 °C | -10 to +45 °C | -10 to +45 °C |
Expected service life | > 30 years | > 30 years | > 30 years | > 30 years |
©2023 GRZ Technologies. All rights reserved.