The DASH C-Series sets a new standard for industrial hydrogen storage, offering a space-efficient, scalable solution designed to meet the rigorous demands of industrial applications. Encased in a 20-foot ISO container, it delivers high-density, solid-state storage with plug-and-play convenience for seamless integration into any operation. The DASH C is a containerized hydrogen storage solution with storage capacities ranging from 45 and 675 kgH2 and including all necessary auxiliary systems. It is a plug-and-play module where all you need to do is to add hydrogen and electricity.
With a storage capacity of up to 675 kgH2 in a footprint as small as 15 m², the C-Series provides unbeatable storage densities.
The system’s modular nature easily adapts to growing demands, ensuring users can expand capacity as needed.
With no need for costly compression or liquefaction, the DASH C offers an attractive levelized cost of storage, ensuring both efficiency and affordability over its lifecycle.
Standard, modular 20-foot ISO containers with plug-and play design, including all necessary auxiliary systems.
Built for durability, DASH C systems provide over 20 years of reliable service with minimal performance degradation.
Our proven and patented solid-state hydrogen storage technology leads to excellent safety properties allowing for the installation in almost any environment, even indoors.
DASH C-Series Storage | C45 | C90 | C135 | C180 | C270 | C405 | C540 | C675 |
---|---|---|---|---|---|---|---|---|
Storage Capacity | 45 kgH2 | 90 kgH2 | 135 kgH2 | 180 kgH2 | 270 kgH2 | 405 kgH2 | 540 kgH2 | 675 kgH2 |
Nominal Outflow Rate ¹ | 2 kgH2/h | 4 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h |
Nominal Inflow Rate ¹ | 2 kgH2/h | 4 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h | 8 kgH2/h |
Weight | 10.4 tons | 14.9 tons | 19.4 tons | 23.9 tons | 32.9 tons | 46.4 tons | 59.9 tons | 73.4 tons |
Dimensions Container | 20 feet | |||||||
Electrical Interface | 1-phase 230 V AC | 3-phase 400 V AC | 3-phase 400 V AC | 3-phase 400 V AC | 3-phase 400 V AC | 3-phase 400 V AC | 3-phase 400 V AC | 3-phase 400 V AC |
ATEX Zones | Only at exhaust of vent lines | |||||||
Admissible Ambient Temperature | -5 to +38 °C | |||||||
Noise Emissions | < 70 at 10 meters dB(A) | |||||||
Hydrogen Supply Purity | 99.995% | |||||||
Hydrogen Charging Pressure | 30 to 45 bar(g) | |||||||
Hydrogen Discharging Pressure | 1 to 45 bar(g) ² | |||||||
Expected Service Life | > 20 years | |||||||
¹ With our Thermal Management System (TMS), can be customized for high flow rates
² Depending on TMS |
©2023 GRZ Technologies. All rights reserved.