The UPSOM is a new methanation technology with improved efficiency and reduced costs that directly converts carbon dioxide (CO2) and hydrogen (H2) into synthetic methane (CH4) via the Sabatier process.
Our proprietary methanation reactor converts green hydrogen and carbon dioxide into green methane. The only other by-products are water and heat that can be recovered and re-used.
DASH STORAGE | UPSOM-500 | UPSOM-1000 |
---|---|---|
Methane production capacity | 3.2 – 16.2 kgCH4/h | 7.4 – 37.5 kgCH4/h |
Hydrogen consumption | 1.6 – 8.1 kgH2/h | 3.7 – 18.75 kgH2/h |
Carbon dioxide consumption | 8.9 – 44.4 kgCO2/h | 20.6 – 102.7 kgCO2/h |
Power (eq. HHV) | 50-250 kW | 114-577 kW |
Conversion efficiency (max.) | 99.5 | |
Average operating temperature | 250 °C | |
Outlet pressure | 10 bar(g) | |
Required gas inlet purity (CO₂) | 3.5 | |
Required gas inlet purity (H₂) | 4.5 | |
Required gas inlet purity (Sulfur compounds) | < 0.1 ppm | |
Power supply | 40A/400V 3P | |
Start-up time from cold | 15-60 min | |
Product shape | Skid version or 20ft-ISO HC container | |
Weight (complete system) | 12 tons | 14 tons |
Ambient temperature | -10 to +40 °C | |
ATEX zones | Only at exhaust of vent line | |
Optional waste heat recovery | ||
Maximal thermal power | 54 kWth | 125 kWth |
©2023 GRZ Technologies. All rights reserved.